A 40.5 kV three-phase common-tank compact C-GIS with an Ingress Protection 67 (IP67) fully sealed gas compartment, annual leakage rate ≤0.01%, and more than 90% footprint savings compared with traditional AIS.
The 40.5kV C-Gas Insulated Switchgear features an IP67 fully sealed gas compartment with a 304 stainless-steel laser-welded gas tank. Equipped with helium leak detection technology, the Metal Enclosed Switchgear achieves an annual leakage rate of ≤0.01%, ensuring long-term reliable insulation performance without gas refilling for up to 30 years.
As a compact C-GIS Switchgear solution, this Compact Gas Insulated Switchgear saves more than 90% of floor space compared with traditional AIS equipment. Its space-saving design makes it ideal for substations, underground rooms, renewable energy projects, and space-constrained medium voltage power distribution applications.



Basic Parameters | ||
Product Model | - | NXTs-40.5 |
Rated Voltage | kV | 40.5 |
Rated Frequency | Hz | 50/60 |
Rated Power Frequency Withstand Voltage (1 min) | kV | 95/110 |
Rated Lightning Impulse Withstand Voltage | kV | 185/215 |
Rated Current of Main / Branch Bus | A | 630, 1250, 1600, 2000, 2500, 3150 |
Rated Short-time Withstand Current | kA | 25/31.5/40, 4 s |
Rated Peak Withstand Current | kA | 63/80/100 |
Rated Short-circuit Breaking Current | kA | 31.5 |
Rated Short-circuit Making Current | kA | 63/80/100 |
Gas-tight Chamber Protection Class | - | IP67 |
Switchgear Cabinet Protection Class | - | IP4X |
Insulating Gas | - | SF6 |
Rated Working Pressure (20°C gauge pressure) | MPa | 0.03 (relative pressure) |
Minimum Working Pressure (20°C gauge pressure) | MPa | 0.02 (relative pressure) |
Rated Operating Sequence | - | O-0.3 s-CO-3 min-CO |
Mechanical Life of Circuit Breaker | Times | 20,000 |
Mechanical Life of Three-position Mechanism | Times | 2,000 |
Rated Voltage of Auxiliary Circuit | V | DC 24, 48, 110, 220; AC 220 |
Power Frequency Withstand Voltage of Auxiliary Circuit for 1 min | kV | 2 |
Internal Arc Rating | kA/s | AFLR, 31.5 kA, 1 s |
Annual Gas Leakage Rate | - | ≤0.01% |
Overall Dimension (W × D × H) | mm | 600/800 × 1400 × 2300 |





