The 12kV switchgear features a compact, high-capacity design with an IP67 fully sealed gas tank, providing reliable performance in harsh operating environments. As an advanced medium voltage switchgear, it adopts gas insulation technology to ensure excellent safety, stability, and low maintenance. This GIS gas insulated switchgear is ideal for renewable energy systems and other medium voltage power distribution applications.



Core Electrical Parameters
| Basic Parameters | ||||
| Rated voltage | Ur | 12 | kV | - |
| Rated frequency | fr | 50/60 | Hz | Dual-frequency compatibility |
| Rated power-frequency withstand voltage | Ud | 42/48 | kV | Phase-to-ground / phase-to-phase |
| Rated lightning impulse withstand voltage | Up | 75/85 | kV | Phase-to-ground / phase-to-phase |
| Rated busbar current | Ir | 3150 | A | Supports circuit breaker cubicles up to 2500 A |
| Rated current / operating current | - | 3150 | A | From technical specification image |
| Rated short-time withstand current | Ik | 25/31.5/40 | kA | Duration: 4 s |
| Rated short-circuit period | tk | 4 | s | From technical specification image |
| Rated impulse current | Ip (50 Hz) | 63/80/100 | kA | Corresponding to 25/31.5/40 kA short-time withstand current |
Internal Arc Classification (IAC) Arc Fault Qualification
| Basic Parameters | ||
| Degree of accessibility | AFLR | - |
| Arc fault test current | 25/31.5/40 | kA |
| Duration of arc fault test current | 1 | s |
Dimensions and Protection
| Basic Parameters | ||
| Cubicle height | 2300 mm | - |
| Cubicle depth | 950 mm | - |
| Circuit breaker cubicle width | 500/600 mm (630 A/1250 A); 800 mm (2500 A) | By rated current |
| External enclosure protection rating | IP4X | - |
| Gas compartment protection rating | IP67 | Fully dustproof and protected against temporary immersion |
| Gas compartment material | 3 mm 304 stainless steel | Laser static sealing welding |
| Loss of service continuity class | LSC1 (default) | LSC2 customizable |
Applicable Standards
| Basic Parameters | |
| GB/T 3906-2020 | AC metal-enclosed switchgear and controlgear for rated voltages above 3.6 kV and up to 40.5 kV |
| GB/T 11022-2020 | Common specifications for high-voltage switchgear and controlgear standards |
| GB/T 1984-2024 | High-voltage alternating-current circuit breakers |
| State Grid requirements | State Grid standardization requirements and the 18 major anti-accident measures |




