A new-generation low-voltage switchgear backed by 50 years of technical accumulation, featuring 120kA ultimate short-circuit withstand, medium-voltage-level safety standards and zero-power-outage maintenance.
The low-voltage switchgear has passed 120kA extreme short-circuit withstand type tests, providing high fault withstand capability and ensuring reliable operation in demanding low voltage electrical systems.
The low tension switchgear integrates a fully enclosed vertical busbar system with automatic safety shutters and IP4X protection, effectively preventing arc propagation and enhancing operator safety.



Designed as advanced Low Voltage Power Distribution Equipment, the modular architecture (1MH = 70mm) supports flexible combinations of withdrawable, plug-in, and fixed functional units. The low tension switchgear allows single-sided or double-sided operation with wall-mounted or freestanding installation options for different distribution room layouts.
Electrical Parameters
| Low-Voltage Switchgear Basic Parameters | |
| Rated insulation voltage | Up to 1000 V |
| Rated working voltage | Up to 690 V |
| Rated frequency | 50/60 Hz |
| Main busbar rated current | Up to 3200 A / 4000 A / 6300 A |
| Vertical busbar rated current | 2000 A (MD cabinet) |
| Rated short-time withstand current | Up to 100/120 kA rms |
| Rated peak withstand current | 220/264 kA |
| Internal arc fault | 65 kA rms, 0.3 s, 725 V |
| Incoming and outgoing line switches | 6300 A max. |
| DOL starting circuit | 800 A max. |
Structural Form
| Basic Parameters | |
| Cable access | Top / bottom |
| Wiring method | Front / back |
| Protection level | Up to IP54 |
| Crashworthiness rating | IK10 |
| Forms of segregation | 2b / 3b / 4a / 4b |
| Material | Aluminum-zinc clad plate |
| Operating method | Single-sided / double-sided |
| Main busbar arrangement | Top / back |
| External dimensions | H 2200 mm; W 500/600/650/800/1000/1200 mm; D 500/700/800/1000 mm |
Low-Voltage Switchgear Cabinet Type
| Basic Parameters | |
| PD cabinet | For main incoming, feeder, busbar section and bus contact applications using frame circuit breakers. |
| MD cabinet | MCC cabinet for withdrawable, plug-in, fixed and modular functional units, including fused disconnecting switch options. |
| FD cabinet | Multi-functional fixed installation cabinet for fixed component installation and PLC/DCS transition applications. |
| CD cabinet | Capacitor compensation cabinet with plug-in or fixed capacitor compensation units. |
| SD cabinet | Fuse cabinet with fuse unit. |





