1150°C/195min A full-scenario intelligent fire-resistant busduct system that maintains power supply for 195 minutes under an extreme 1150°C fire environment, developed by an academician-led team with sandwich gradient thermal insulation technology.



| Parameter | Unit | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 |
| Current Code | 06 | 08 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | |
| Compliance with Standards | GB /T7251.1-6 IEC60439.1-6 GA /T537-2005 | |||||||||
| Rated Operating Voltage | V | 400 V/690 V/1000 V | ||||||||
| Rated Insulation Voltage | V | 1000 V | ||||||||
| Frequency | Hz | 50 | ||||||||
| Enclosure Protection Rating | IP | IP54-IP66 | ||||||||
| Rated Short-Time Withstand Current (Icw) | kA | 50 | 50 | 50 | 50 | 80 | 100 | 100 | 100 | 100 |
| Rated Short-Circuit Peak Current (Ipk) | kA | 105 | 105 | 105 | 105 | 176 | 176 | 176 | 176 | 176 |
| Altitude | m | 3000 and below | ||||||||
| Insulation Resistance | mΩ | 500 and above | ||||||||
| Conductor Material | Tin-plated (or silver-plated) copper busbar | |||||||||
| Electrical Clearance and Creepage Distance | mm | Complies with GB /T7251.1-6, IEC60439.1-6, and GA /T537-2005 | ||||||||
| Withstand Temperature | 1150 °C | |||||||||
| Fire Resistance Duration | 180 min+15 min | |||||||||
| Enclosure Surface Treatment and Color | Electrostatic powder coating on the surface; standard color code: RAL7035, or customized according to customer requirements | |||||||||
| Resistance per Meter (50 Hz 20°C) | mΩ/m | 0.0358 | 0.0317 | 0.0283 | 0.0254 | 0.0226 | 0.0198 | 0.0162 | 0.0115 | 0.0092 |
| Reactance per Meter (50 Hz 20°C) | mΩ/m | 0.0109 | 0.0092 | 0.0082 | 0.0082 | 0.0136 | 0.0101 | 0.0074 | 0.0046 | 0.0043 |
| Impedance per Meter (50 Hz 20°C) | mΩ/m | 0.0368 | 0.0331 | 0.0289 | 0.0259 | 0.0235 | 0.0203 | 0.0169 | 0.0143 | 0.0113 |





