A full-series low-voltage busduct solution covering 400–6400 A high-current applications, IP68 high protection, and digital intelligent manufacturing.



Main Technical Parameters of Copper Conductor Busduct
| Current (A) | Rated Short-Time Withstand Current (Icw) (kA) | Rated Peak Withstand Current (Ipk) (kA) | Resistance/m (mΩ) | Reactance/m (mΩ) | Impedance/m (mΩ) | Voltage Drop/m (V) | Weight/m Four-Wire (kg) | Weight/m Five-Wire (kg) |
| 400 | 50 | 63 | 0.11 | 0.04 | 0.11 | 0.08 | 11.8 | 12.47 |
| 500 | 50 | 63 | 0.1 | 0.04 | 0.1 | 0.09 | 12.7 | 13.48 |
| 630 | 50 | 63 | 0.09 | 0.04 | 0.1 | 0.1 | 13.8 | 14.69 |
| 800 | 50 | 63 | 0.07 | 0.03 | 0.08 | 0.1 | 15.7 | 16.81 |
| 1000 | 50 | 63 | 0.06 | 0.03 | 0.07 | 0.11 | 18.8 | 20.24 |
| 1250 | 50 | 63 | 0.05 | 0.02 | 0.05 | 0.11 | 22.9 | 24.79 |
| 1600 | 80 | 220 | 0.03 | 0.02 | 0.04 | 0.1 | 28.9 | 31.46 |
| 2000 | 80 | 220 | 0.02 | 0.02 | 0.03 | 0.1 | 36.2 | 39.54 |
| 2500 | 80 | 220 | 0.02 | 0.01 | 0.02 | 0.1 | 46.4 | 50.85 |
| 3150 | 80 | 220 | 0.02 | 0.01 | 0.02 | 0.1 | 56.1 | 61.44 |
| 3200 | 80 | 220 | 0.02 | 0.01 | 0.02 | 0.1 | 58.4 | 63.74 |
| 4000 | 120 | 264 | 0.01 | 0.01 | 0.01 | 0.09 | 70.7 | 77.4 |
| 5000 | 120 | 264 | 0.01 | 0.01 | 0.01 | 0.08 | 91.1 | 100 |
| 6300 | 120 | 264 | 0.01 | 0.01 | 0.01 | 0.07 | 111.8 | 125.15 |
| 6400 | 120 | 264 | 0.01 | 0.01 | 0.01 | 0.07 | 116.4 | 129.75 |
Main Technical Parameters of Aluminum Conductor Busduct
| Current (A) | Rated Short-Time Withstand Current (Icw) (kA) | Rated Peak Withstand Current (Ipk) (kA) | Resistance/m (mΩ) | Reactance/m (mΩ) | Impedance/m (mΩ) | Voltage Drop/m (V) | Weight/m Four-Wire (kg) | Weight/m Five-Wire (kg) |
| 400 | 30 | 63 | 0.11 | 0.04 | 0.11 | 0.08 | 7.2 | 7.56 |
| 630 | 30 | 63 | 0.09 | 0.04 | 0.1 | 0.11 | 9.03 | 9.6 |
| 800 | 30 | 63 | 0.07 | 0.03 | 0.08 | 0.11 | 10.51 | 11.24 |
| 1000 | 30 | 63 | 0.06 | 0.03 | 0.07 | 0.11 | 13.2 | 14.13 |
| 1250 | 30 | 63 | 0.05 | 0.02 | 0.05 | 0.11 | 14.22 | 15.35 |
| 1600 | 80 | 176 | 0.03 | 0.02 | 0.04 | 0.11 | 17.2 | 18.66 |
| 2000 | 80 | 176 | 0.02 | 0.02 | 0.03 | 0.1 | 20.2 | 21.98 |
| 2500 | 80 | 176 | 0.02 | 0.01 | 0.02 | 0.1 | 27.8 | 30.07 |
| 3200 | 80 | 176 | 0.02 | 0.01 | 0.02 | 0.1 | 33.9 | 36.82 |
| 4000 | 80 | 176 | 0.01 | 0.01 | 0.01 | 0.09 | 39.82 | 43.39 |
| 5000 | 120 | 264 | 0.01 | 0.01 | 0.01 | 0.07 | 40.5 | 45.56 |
| 6300 | 120 | 264 | 0.01 | 0.01 | 0.01 | 0.07 | 45.36 | 51.03 |
Busduct Enclosure
| No. | Description |
| 1 | P-LINE busduct uses a high-quality aviation aluminum-magnesium alloy as the enclosure material. The 3 mm non-magnetic and environmentally friendly material is lightweight and high-strength. |
| 2 | The P-LINE copper busduct uses an I-shaped structure. To ensure high structural strength and precision, the enclosure cover and side plates are formed in one process. |
| 3 | The cover plate and side plates use a curved riveting structure, making the overall fit tighter and raising the protection class to IP66. |
| 4 | The side-plate grooved slot design effectively increases heat dissipation area, improves overall heat dissipation performance and increases thermal stability during copper busduct operation. |
| 5 | The enclosure surface is anodized or electrostatic powder-coated for long-term use in environments with high air humidity, high salt content and severe pollution such as coastal areas. |
| 6 | The busduct enclosure has good grounding continuity and grounding capacity, and the enclosure can be used as a grounding conductor. |





