A new-generation 12 kV maintenance-free medium voltage vacuum circuit breaker with a fully modular spring mechanism, rated current up to 4000 A, short-circuit breaking current up to 50 kA, and compatibility with mainstream global switchgear cubicles.



| Parameter | Symbol / Unit | Specification |
| Rated voltage | Ur [kV] | 12 |
| Power frequency withstand voltage (1 min) - between phases and to earth | Ud(1min) [kV] | 42 |
| Power frequency withstand voltage (1 min) - between breaks | Ud(1min) [kV] | 48 |
| Lightning impulse withstand voltage - between phases and to earth | Up [kV] | 75 |
| Lightning impulse withstand voltage - between breaks | Up [kV] | 85 |
| Control circuit power-frequency withstand voltage (1 min) | [V] | 2000 |
| Control circuit supply voltage | [V] | AC 110/220, DC 110/220 |
| Rated frequency | Fr [Hz] | 50/60 |
| Rated operating sequence | - | 20 kA-40kA: O-0.3s-CO-180s-CO 50 kA: O-180s-CO-180s-CO |
| Rated current Ir [A] | 630 | 1250 / 1600 | 2000 / 2500 | 3150 | 4000① |
| Rated short-circuit breaking current Ics [kA] | 20 / 25 / 31.5 | 20 / 25 / 31.5 / 40 | 31.5 / 40 | 31.5 / 40 / 50 | 40 / 50 |
| Rated short-time withstand current (4s) Ik [kA] | 20 / 25 / 31.5 | 20 / 25 / 31.5 / 40 | 31.5 / 40 | 31.5 / 40 / 50 | 40 / 50 |
| Rated peak withstand current Ip [kA] | 50 / 63 / 80 | 50 / 63 / 80 / 100 | 80 / 100 | 80 / 100 / 125 | 100 / 125 |
| Rated capacitor bank breaking current [A] | 400 | 400 | 400 | 400 | 400 |
| Rated capacitor bank making inrush current [kA] (4250Hz) | 20 | 20 | 20 | 20 | 20 |
| Mechanical characteristic | Unit | Specification |
| Mechanical endurance | Times | 30000 / 20000② Class M2 |
| Electrical endurance | - | E2 |
| Opening time | ms | 20-50 |
| Arcing time | ms | 10-15 |
| Total breaking time | ms | 30-65 |
| Closing time | ms | 35-70 |
Notes: ① Forced air cooling is required for 4000 A. ② When the rated short-circuit breaking current is 40kA or 50 kA, the mechanical endurance is 20,000 operations.



