NATUS NTMA Series molded case circuit breaker is designed for reliable protection in low voltage power distribution systems. The MCCB provides effective overload and short-circuit protection to ensure electrical safety and stable operation.


| Model | Rated current In (A) | Number of poles | Rated working voltage | Rated insulation voltage | Rated impulse withstand voltage | Arcing Distance | Rated ultimate short-circuit breaking capacity | Rated service short-circuit breaking capacity | Operating performance (times) | |
| Ue (V) | Ui (V) | Uimp (V) | (mm) | Icu (kA) | Ics (kA) | Power on | Not powered | |||
| NTMA11-100C | 16, 20, 25, 32, 40, 50, 63, 80, 100 | 3P | 400 | 800 | 8000 | ≤50 | 35 | 22 | 8000 | 20000 |
| NTMA11-100L | 3P、4P | 50 | 35 | |||||||
| NTMA11-100M | 3P、4P | 70 | 50 | |||||||
| NTMA11-250C | 100, 125, 140, 160, 180, 200, 225, 250 | 3P | 35 | 22 | ||||||
| NTMA11-250L | 3P、4P | 50 | 35 | |||||||
| NTMA11-250M | 3P、4P | 70 | 50 | |||||||
| NTMA11-400C | 225, 250, 315, 350, 400 | 3P | ≤100 | 35 | 35 | 7500 | 10000 | |||
| NTMA11-400L | 3P、4P | 50 | 50 | |||||||
| NTMA11-400M | 3P、4P | 70 | 70 | |||||||
| NTMA11-630C | 400, 500, 630 | 3P | 35 | 35 | ||||||
| NTMA11-630L | 3P、4P | 50 | 50 | |||||||
| NTMA11-630M | 3P、4P | 70 | 70 | |||||||




