NATUS NTAA Series is a high-performance intelligent air circuit breaker designed for reliable protection and intelligent control in low voltage power distribution systems. This advanced air circuit breaker provides overload, short-circuit, and intelligent monitoring functions to improve electrical safety and system reliability.
NATUS NTAA Series intelligent air circuit breaker is designed for AC 50Hz/60Hz low voltage distribution networks up to 1140V, with rated currents from 200A to 8000A. This advanced low voltage air circuit breaker provides reliable protection against overload, short circuit, undervoltage, and earth leakage faults in power distribution systems.
Equipped with intelligent protection and communication functions, the NTAA Series air circuit breaker enables precise selective coordination between upstream and downstream devices, improving power supply reliability and reducing unnecessary outages. It also features isolation functions, while models ≤630A support motor protection and infrequent switching applications.
As a professional air circuit breaker manufacturer, NATUS provides high-performance ACB solutions for industrial power distribution, switchgear systems, and critical electrical applications.


| Technical Data and Performance | NTAA21—1600H/S | NTAA21—2500H | NTAA21—3200H | |||
| Circuit Breaker Model | NTAA21—1600H/S | NTAA21—2500H | NTAA21—3200H | |||
| Rated Current (In) A | 200、400、630、800 1000、1250、1600 | 630、800、1000、1250、1600 2000、2500 | 2000、2500、2900、3200 | |||
| Rated Operating Voltage (Ue) V | 415、690/50Hz、60Hz | 415、690、800、1140/50Hz、60Hz | 415、690/50Hz、60Hz | |||
| Rated Insulation Voltage (Ui) V | 1000 | 1250 | 1250 | |||
| Rated Impulse Withstand Voltage(Uimp)kV | 12 | 12 | 12 | |||
| Power Frequency Withstand Voltage(U)V/1min | 3500 | 3500 | 3500 | |||
| Number of Poles | 3P、4P | 3P、4P | 3P、4P | |||
| N-pole Rated Current (In)A | 100%In | 100%In | 100%In | |||
| H | S | |||||
| Rated Ultimate Short-circuit Breaking Capacity (Icu) kA (r.m.s.) | AC380~415V | 65 | 70 | 85 | 125 | |
| AC440~690V | 50 | — | 65 | 85 | ||
| AC800V | — | — | 60 | — | ||
| AC1140V | — | — | 55 | — | ||
| Rated Operational Short-circuit Breaking Capacity (Ics) kA (r.m.s.) | AC380~415V | 55 | 65 | 85 | 100 | |
| AC440~690V | 42 | — | 65 | 85 | ||
| AC800V | — | — | 60 | — | ||
| AC1140V | — | — | 55 | — | ||
| Rated Short-circuit Making Capacity (Icm) kA (Peak) | AC380~415V | 143 | 154 | 187 | 275 | |
| AC440~690V | 88 | — | 143 | 187 | ||
| AC800V | — | — | 132 | — | ||
| AC1140V | — | — | 121 | — | ||
| Rated Short-time Withstand Current (1s) (Icw) kA (Peak) | AC380~415V | 50 | 55 | 85 | 100 | |
| AC440~690V | 42 | — | 65 | 85 | ||
| AC800V | — | — | 60 | — | ||
| AC1140V | — | — | 55 | — | ||
| Arcing Distance :mm | 0 | 0 | 0 | |||
| Total breaking time (without additional delay) ms | ≤30 | ≤30 | ≤30 | |||
| Closing Time(ms) | ≤70 | ≤70 | ≤70 | |||
| Operating Performance | Electrical | AC380~415V | 10000 | 8000 | 7000 | |
| AC440~690V | 6500 | 5000 | 5000 | |||
| AC800V | — | 4500 | — | |||
| AC1140V | — | 2000 | — | |||
| Mechanical | Maintenance-Free | 15000 | 10000 | 10000 | ||
| Maintenance-Required | 20000 | 15000 | 15000 | |||
| Overall Dimensions (Width*Height*Depth)mm (Note:Excluding terminal busbar dimensions) | Draw-out Type | 3P | 308×354×286 | 343×441×389 | 440×448.5×392 | |
| 4P | 378×354×286 | 438×441×389 | 555×448.5×392 | |||
| Fixed Type | 3P | 281×321×197.5 | 374×392.5×289 | 434×393×294 | ||
| 4P | 281×321×197.5 | 469×392.5×289 | 549×393×294 | |||




