40.5 kV indoor intelligent metal-clad withdrawable switchgear with forced mechanical five-prevention interlocking, a large cable compartment and suitability for frequent operation scenarios.



Main Technical Parameters of NES-40.5 Switchgear
| Basic Parameters | ||
| Rated Voltage | kV | 40.5 |
| Rated Current | A | 630, 1250, 2000, 2500 |
| Rated Frequency | Hz | 50 |
| Rated Short-circuit Breaking Current | kA | 25, 31.5 |
| Rated Short-circuit Making Current | kA | 63, 80 |
| Rated 4 s Thermal Stability Current | kA | 25, 31.5 |
| 1 min Power Frequency Withstand Voltage | kV | 95 |
| Lightning Impulse Withstand Voltage | kV | 185 |
| Protection Class | - | IP4X |
Main Technical Parameters of NES-40.5 Vacuum Circuit Breaker
| Basic Parameters | ||
| Phase-to-phase distance | mm | 300 |
| Rated voltage | kV | 40.5 |
| Rated current | A | 1250, 1600, 2000, 2500 |
| Rated peak withstand current | kA | 63/80 |
| Rated short-time withstand current (4 s) | kA | 25/31.5 |
| Rated short-circuit breaking current | kA | 25/31.5 |
| Rated operating sequence | - | O-0.3s-CO-180s-CO; O-180s-CO-180s-CO |
| Mechanical life | times | 10,000 / 30,000 |
| Electrical life | times | 10,000 at rated current; 100 at full short-circuit current |
Supporting Components
| Basic Parameters | ||
| Current Transformer | LZZB8-35 | Rated voltage 35 kV; primary current 20–2500 A; secondary current 5 A / 1 A; rated load 15–30 VA |
| Voltage Transformer | JDZX9-35 / JDZ9-35 | Rated voltage 35 kV; rated load 1000 VA; different voltage ratio and accuracy classes available |
| Earthing Switch | JN15-40.5/31.5 | Rated voltage 40.5 kV; 4 s thermal stability current 31.5 kA; peak withstand current 80 kA; making speed >=6 m/s |
| Surge Arrester | HY5WZ-51/134 | System rated voltage 35 kV; MOA rated voltage 51 kV; continuous operating voltage 40.8 kV; maximum lightning residual voltage <134 kV |



