Intelligent Withdrawable Medium-Voltage Switchgear System featuring German technology heritage, 5000A high-current capacity, and full-lifecycle intelligent management for reliable power distribution solutions.



Core Technical Parameter Summary
| Basic Parameters | ||
| Rated voltage | 12 kV | Series covers 3.6–40.5 kV |
| Rated frequency | 50 Hz | - |
| Rated current | 630/1250/1600/2000/2500/3150/4000/5000 A | - |
| Rated short-circuit breaking current | 25/31.5/40/50 kA | - |
| 4 s rated short-time withstand current | 25/31.5/40/50 kA | - |
| Rated peak withstand current | 63/80/100/125 kA | - |
| Vacuum circuit breaker mechanical life | 30,000 operations | - |
| Grounding switch mechanical life | 3,000 operations | - |
| Shell protection grade | IP4X | IP2X between compartments |
| Operating voltage | AC/DC 110 V/220 V | - |
| Standard cubicle dimensions | 800/1000 × 1500 × 2360 mm | 650 mm wide cubicle optional for ≤1250 A |
Main Technical Parameters
| Basic Parameters | ||
| Rated voltage | kV | 12 |
| Lightning impulse insulation level | kV | Phase-to-phase / phase-to-ground 75; breaking gap 85 |
| 1 min power-frequency withstand insulation level | kV | Phase-to-phase / phase-to-ground 42; breaking gap 48 |
| Rated frequency | Hz | 50 |
| Rated current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000, 5000 |
| Rated short-circuit breaking current | kA | 25, 31.5, 40; 31.5, 40, 50 |
| 4 s rated short-time withstand current | kA | 25, 31.5, 40; 31.5, 40, 50 |
| Rated peak withstand current | kA | 63, 80, 100; 80, 100, 125 |
| Rated short-circuit closing current | kA | 63, 80, 100; 80, 100, 125 |
| Rated sequence of operation | - | O-0.3 s-CO-180 s-CO (40, 50 kA: O-180 s-CO-180 s-CO) |
| Rated thermal stability current | kA | 25, 31.5, 40, 50 |
| Interphase center distance | mm | 210; 275 |
| Rated short-circuit current breaking times | times | 50; 30, 20 |
| Mechanical life of vacuum circuit breaker | times | 30000 (10000) |
| Grounding switch mechanical life | times | 3000 |
| Rated operating voltage of opening and closing coils | V | AC/DC 110 V/220 V |
| Rated operating voltage of energy storage motor | V | AC/DC 110 V/220 V |
| Energy storage time of motor | s | ≤15 s |
| Shell protection grade | - | IP4X |
Notes: For other vacuum circuit breaker options, contact the manufacturer. Forced air cooling is used.
Applicable Standards: GB/T 3906-2020, GB/T 11022-2020, DL/T 404-2007, IEC 60298:1990



