An all-round terminal distribution solution covering power / lighting distribution and variable-frequency control, with IP65 high protection for harsh environments.



Knife Fused Combination Switch
| Basic Parameters | ||
| HR3-100/34 | 100 | 30, 40, 50, 60, 80, 100 |
| HR3-200/34 | 200 | 80, 100, 120, 150, 200 |
| HR3-400/34 | 400 | 150, 200, 250, 350, 400 |
| HR3-600/34 | 600 | 350, 400, 450, 500, 600 |
Air Circuit Breaker
| Basic Parameters | ||
| DZ20-100 | 100 | 16, 20, 25, 32, 40, 50, 60, 80, 100 |
| DZ20-160 | 160 | 16, 20, 25, 30, 40, 50, 60, 80, 100, 125, 160 |
| DZ20-225 | 225 | 100, 125, 160, 180, 200, 225 |
| DZ20-250 | 250 | 100, 125, 160, 180, 200, 225, 250 |
Gxl-Vfd Variable Frequency Drive (Vfd) Control Cabinet
| Basic Parameters | ||
| GXL-VFD-50 | 5, 7.5, 10, 15, 20, 30, 50 (≤50) | 220, 380, 690 |
| GXL-VFD-100 | 60, 75, 80, 100 (≤100) | 220, 380, 690 |
| GXL-VFD-150 | 120, 150 (≤150) | 220, 380, 690 |
| GXL-VFD-200 | 160, 180, 200 (≤200) | 220, 380, 690 |
| GXL-VFD-250 | 220, 250 (≤250) | 220, 380, 690 |
| GXL-VFD-300 | 275, 300 (≤300) | 220, 380, 690 |
Applicable Standards
| Basic Parameters | |
| GB/T 37144-2018 | Low-Voltage Cabinet - Electrical and Mechanical Structure |
| GB/T 3797-2016 | Electrical control equipment |
| GB 7251.1-2023 | low-voltage switchgear and controlgear assemblies |
| GB/T 4208-2017 | Degrees of protection provided by enclosures (IP Code) |





